RSD ChemSafe

Unleash The
Power of Pressure

with Our
Plunger Pumps

The RSD chemsafe pumps are tailored to deliver exceptional performance in specific applications, making them an ideal choice for various scenarios with the ability to operate at a maximum pressure of 200 bar and handle water temperatures up to 65Β°C (149 F)

One of the standout features of the RSD ChemsafeL series pump is its focus on ensuring a longer working life. This is achieved through the incorporation of exceptional pressure parts and a nickel-plated head of the pump and Epoxy painted Body enhance protection against external elements. Primarily designed for the food industry, this pump is also suitable for chemical applications with the use of solvents.

Suitable application for RSD ChemSafe :

Food

Reverse osmosis

Chemical

Technical Specification

Weight (Kg)
8.2
Oil Capacity (Ltr.)
0.4
Inlet (Inch)
1/2″
Outlet (Inch)
3/8”
Material
Power End : Aluminum (Epoxy Painted)
Liquid End : SS 304 (Nickel Plated)

Discover all the variants in the series RSD ChemSafe.

Pump Code Pump Model Max. Volume Max Pressure RPM Max. Power SHAFT
Ø MM
l/Min GPM HP KW
50 Hz 60 Hz 50 Hz 60 Hz BAR PSI 50 Hz 60 Hz 50 Hz 60 Hz 50 Hz 60 Hz
751111 RSD8521SCWR 8.5 10.2 2.2 2.7 210 3050 1450 1740 4.5 5.4 3.3 4.0 24
751112 RSD8521SCWL 8.5 10.2 2.2 2.7 210 3050 4.5 5.4 3.3 4.0 24
751113 RSD1021SCWR 10 12 2.6 3.2 210 3050 5.3 6.4 3.9 4.7 24
751114 RSD1021SCWL 10 12 2.6 3.2 210 3050 5.3 6.4 3.9 4.7 24
751115 RSD1121SCWR 11 13.2 2.9 3.5 210 3050 5.8 7.0 3.9 5.2 24
751116 RSD1121SCWL 11 13.2 2.9 3.5 210 3050 5.8 7.0 3.9 5.2 24
751117 RSD1221SCWR 12 14.4 3.2 3.8 210 3050 6.4 7.7 4.7 5.6 24
751118 RSD1221SCWL 12 14.4 3.2 3.8 210 3050 6.4 7.7 4.7 5.6 24
751119 RSD1321SCWR 13 15.6 3.4 4.1 210 3050 6.9 8.3 5.1 6.1 24
751120 RSD1321SCWL 13 15.6 3.4 4.1 210 3050 6.9 8.3 5.1 6.1 24
751121 RSD1421SCWR 14 16.8 3.7 4.4 210 3050 7.4 8.9 5.5 6.6 24
751122 RSD1421SCWL 14 16.8 3.7 4.4 210 3050 7.4 8.9 5.5 6.6 24
751123 RSD1521SCWR 15 18 4 4.8 210 3050 8.0 9.6 5.9 7.0 24
751124 RSD1521SCWL 15 18 4 4.8 210 3050 8.0 9.6 5.9 7.0 24

Uncover The Related ACCESSORIES

Electric Motor

Read More

Motor Flanges and Couplings

Read More

Unloader Valve

Read More

Pressure relief Valve

Read More

Spray Guns & Lances

Read More

Pressure Gauge

Read More

Electric Motor

Read More

Motor Flanges and Couplings

Read More

Unloader Valve

Read More

Pressure relief Valve

Read More

Spray Guns & Lances

Read More

Pressure gauge

Read More

Empowering Your Downloads with Unmatched Pressure

Download Catalogue