CMP High Heat Series

Unleash The
Power of Pressure
with Our
Special Purpose Pumps
CMP-HH pumps exhibit a remarkable ability to function under demanding conditions, particularly when confronted with elevated water temperatures. With a maximum operational pressure of 200 bar and the capability to manage water temperatures of up to 85Β°C (185 F), these pumps are explicitly engineered for applications requiring elevated thermal environments.
The distinctive advantage of the CMP-HH pump resides in its suitability for integration into washing systems employed within the food industry and analogous contexts that necessitate heightened water temperatures. Enhanced by specialized seals and a nickel-plated manifold housing, this pump is fortified to withstand the challenges posed by elevated temperatures and the stringent conditions characteristic of food processing settings.
Furthermore, the adaptability of the CMP-HH pump extends to various other sectors requiring elevated water temperatures to optimize sanitation and cleaning procedures.
Suitable application for CMP High Heat Series :
Food
Chemical
Technical Specification
Discover all the variants in the series CMP High Heat Series.
Product. No. CODE |
Model No. | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751001 | RSD0412R | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1450 | 1740 | 1.3 | 1.5 | 0.9 | 1.1 | 24 |
751002 | RSD0412L | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1.3 | 1.5 | 0.9 | 1.1 | 24 | ||
751003 | RSD0612R | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751004 | RSD0612L | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751005 | RSD8512R | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751006 | RSD8512L | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751007 | RSD1012R | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751008 | RSD1012L | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751009 | RSD1112R | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751010 | RSD1112L | 11 | 13.2 | 2.9 | 3.2 | 125 | 1810 | 3.5 | 4.2 | 2.6 | 3.1 | 24 | ||
751011 | RSD1212R | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
751012 | RSD1212L | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 |
Uncover The Related ACCESSORIES










