RSD - 210

Unleash The
Power of Pressure
with Our
Plunger Pumps
The RSD 210 pumps stand out as an exceptional choice within our range of 210 bar pumps, offering remarkable performance and cost-effectiveness. With the ability to operate at a maximum pressure of 210 bar and handle water temperatures of up to 65Β°C (150F). This model is particularly well-suited for fitting on compact professional high-pressure washers, where space and portability are crucial factors. The RSD 210 pump’s core pressure parts are engineered to endure rigorous use, ensuring prolonged service life and minimal maintenance requirements. Also, in professional cleaning applications or automotive washing systems, this pump proves itself as a dependable workhorse, consistently delivering top-tier results.
Suitable application for RSD 210 Series :
Pressure Washer
Vehicle Wash
Hydro Test
Technical Specification
Weight (Kg)
8.2
Oil Capacity (Ltr.)
0.4
Inlet (Inch)
1/2″
Outlet (Inch)
3/8β
Material
Power End : Aluminum
Liquid End : SS 304
Liquid End : SS 304
Discover all the variants in the series RSD 210.
Pump Code | Pump Model | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751031 | RSD8521R | 8.5 | 10.2 | 2.2 | 2.7 | 210 | 3050 | 1450 | 1740 | 4.5 | 5.4 | 3.3 | 4.0 | 24 |
751032 | RSD8521L | 8.5 | 10.2 | 2.2 | 2.7 | 210 | 3050 | 4.5 | 5.4 | 3.3 | 4.0 | 24 | ||
751033 | RSD1021R | 10 | 12 | 2.6 | 3.2 | 210 | 3050 | 5.3 | 6.4 | 3.9 | 4.7 | 24 | ||
751034 | RSD1021L | 10 | 12 | 2.6 | 3.2 | 210 | 3050 | 5.3 | 6.4 | 3.9 | 4.7 | 24 | ||
751035 | RSD1121R | 11 | 13.2 | 2.9 | 3.5 | 210 | 3050 | 5.8 | 7.0 | 4.3 | 5.2 | 24 | ||
751036 | RSD1121L | 11 | 13.2 | 2.9 | 3.5 | 210 | 3050 | 5.8 | 7.0 | 4.3 | 5.2 | 24 | ||
751037 | RSD1221R | 12 | 14.4 | 3.2 | 3.8 | 210 | 3050 | 6.4 | 7.7 | 4.7 | 5.6 | 24 | ||
751038 | RSD1221L | 12 | 14.4 | 3.2 | 3.8 | 210 | 3050 | 6.4 | 7.7 | 4.7 | 5.6 | 24 | ||
751039 | RSD1321R | 13 | 15.6 | 3.4 | 4.1 | 210 | 3050 | 6.9 | 8.3 | 5.1 | 6.1 | 24 | ||
751040 | RSD1321L | 13 | 15.6 | 3.4 | 4.1 | 210 | 3050 | 6.9 | 8.3 | 5.1 | 6.1 | 24 | ||
751041 | RSD1421R | 14 | 16.8 | 3.7 | 4.4 | 210 | 3050 | 7.4 | 8.9 | 5.5 | 6.6 | 24 | ||
751042 | RSD1421L | 14 | 16.8 | 3.7 | 4.4 | 210 | 3050 | 7.4 | 8.9 | 5.5 | 6.6 | 24 | ||
751043 | RSD1521R | 15 | 18 | 4 | 4.8 | 210 | 3050 | 8.0 | 9.6 | 5.9 | 7.0 | 24 | ||
751044 | RSD1521L | 15 | 18 | 4 | 4.8 | 210 | 3050 | 8.0 | 9.6 | 5.9 | 7.0 | 24 |
Uncover The Related ACCESSORIES
