RSD - 155

Unleash The
Power of Pressure

with Our
Plunger Pumps

The RSD 155 pumps exhibit impressive capabilities, boasting a maximum operating pressure of 155 bar and the ability to handle water temperatures of up to 65Β°C (150F) with ease. As a highly dependable option, this model proves to be an excellent fit for professional high-pressure washers. Notably, it stands out as a Perfect alternative option to the RSD 125 version. Additionally, its adaptability and efficiency make it a valuable asset in a variety of industrial and commercial settings, providing an unmatched level of productivity and satisfaction.

Suitable application for RSD 155 Series :

Pressure Washer

Misting

Hydro Test

Vehicle Wash

Technical Specification

Weight (Kg)
8.2
Oil Capacity (Ltr.)
0.4
Inlet (Inch)
1/2″
Outlet (Inch)
3/8”
Material
Power End : Aluminum
Liquid End : SS 304

Discover all the variants in the series RSD 155.

Pump Code Pump Model Max. Volume Max Pressure RPM Max. Power SHAFT
Ø MM
l/Min GPM HP KW
50 Hz 60 Hz 50 Hz 60 Hz BAR PSI 50 Hz 60 Hz 50 Hz 60 Hz 50 Hz 60 Hz
751013 RSD8515R 8.5 10.2 2.2 2.7 155 2250 1450 1740 3.3 4.0 2.5 2.9 24
751014 RSD8515L 8.5 10.2 2.2 2.7 155 2250 3.3 4.0 2.5 2.9 24
751015 RSD1015R 10 12 2.6 3.2 155 2250 3.9 4.7 2.9 3.5 24
751016 RSD1015L 10 12 2.6 3.2 155 2250 3.9 4.7 2.9 3.5 24
751017 RSD1115R 11 13.2 2.9 3.5 155 2250 4.3 5.2 3.2 3.8 24
751018 RSD1115L 11 13.2 2.9 3.5 155 2250 4.3 5.2 3.2 3.8 24
751019 RSD1215R 12 14.4 3.2 3.8 155 2250 4.7 5.7 3.5 4.2 24
751020 RSD1215L 12 14.4 3.2 3.8 155 2250 4.7 5.7 3.5 4.2 24
751021 RSD1315R 13 15.6 3.4 4.1 155 2250 5.1 6.1 3.8 4.5 24
751022 RSD1315L 13 15.6 3.4 4.1 155 2250 5.1 6.1 3.8 4.5 24
751023 RSD1415R 14 16.8 3.7 4.4 155 2250 5.5 6.6 4.0 4.9 24
751024 RSD1415L 14 16.8 3.7 4.4 155 2250 5.5 6.6 4.0 4.9 24
751025 RSD1515R 15 18 4.0 4.8 155 2250 5.9 7.1 4.3 5.2 24
751026 RSD1515L 15 18 4.0 4.8 155 2250 5.9 7.1 4.3 5.2 24
751027 RSD1815R 18 21.6 4.8 5.7 155 2250 7.1 8.5 5.2 6.2 24
751028 RSD1815L 18 21.6 4.8 5.7 155 2250 7.1 8.5 5.2 6.2 24
751029 RSD2115R 21 25.2 5.6 6.7 155 2250 8.2 9.9 6.1 7.3 24
751030 RSD2115L 21 25.2 5.6 6.7 155 2250 8.2 9.9 6.1 7.3 24

Uncover The Related ACCESSORIES

Electric Motor

Read More

Motor Flanges and Couplings

Read More

Unloader Valve

Read More

Pressure relief Valve

Read More

Spray Guns & Lances

Read More

Pressure Gauge

Read More

Electric Motor

Read More

Motor Flanges and Couplings

Read More

Unloader Valve

Read More

Pressure relief Valve

Read More

Spray Guns & Lances

Read More

Pressure gauge

Read More

Empowering Your Downloads with Unmatched Pressure

Download Catalogue