RSD - 125

Unleash The
Power of Pressure
with Our
Plunger Pumps
The RSD 125 pumps are highly versatile, capable of efficiently operating at a maximum pressure of 125 bar and handling water temperatures of up to 65Β°C (150F). Their exceptional performance makes them an ideal choice for a wide range of applications, including professional high-pressure washers equipped with a single/three phase electric motor or misting systems. With their robust design and reliable functionality, these pumps ensure top-notch performance and reliability in various demanding environments. Whether it’s powering through tough cleaning tasks or delivering fine mist for cooling, the RSD 125 pump delivers exceptional results, making it a go-to option for professionals seeking efficiency and effectiveness in their equipment.
Suitable application for RSD 125 Series :
Pressure Washer
Misting
Hydro Test
Vehicle Wash
Technical Specification
Weight (Kg)
8.2
Oil Capacity (Ltr.)
0.4
Inlet (Inch)
1/2″
Outlet (Inch)
3/8β
Material
Power End : Aluminum
Liquid End : SS 304
Liquid End : SS 304
Discover all the variants in the series RSD 125.
Pump Code | Pump Model | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751001 | RSD0412R | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1450 | 1740 | 1.3 | 1.5 | 0.9 | 1.1 | 24 |
751002 | RSD0412L | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1.3 | 1.5 | 0.9 | 1.1 | 24 | ||
751003 | RSD0612R | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751004 | RSD0612L | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751005 | RSD8512R | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751006 | RSD8512L | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751007 | RSD1012R | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751008 | RSD1012L | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751009 | RSD1112R | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751010 | RSD1112L | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.5 | 4.2 | 2.6 | 3.1 | 24 | ||
751011 | RSD1212R | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
751012 | RSD1212L | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 |
Uncover The Related ACCESSORIES
