RBN Series

Unleash The
Power of Pressure
with Our
Standardized Pumps
The RBN series pumps have earned immense popularity in the industry of the plunger pumps with the capability to operate at a maximum pressure of 200 bar and handle water temperatures up to 65Β°C (149 F), this model represents the pinnacle of our 200 bar range. Its exceptional performance and versatility make it a go-to choose for innumerable applications across various industries.
As our top notch 200 bar model, the RBN pump boasts unrivaled power and reliability, making it a preferred option for a wide array of products and systems. Whether it’s professional high-pressure washers requiring robust cleaning capabilities, washing systems for motor vehicles demanding precise and efficient cleaning. The RBN pump’s engineering excellence ensures it can withstand the rigors of continuous use, providing unmatched durability and longevity.
Suitable application for RBN Series :
Pressure Washer
Vehicle Wash
Hydro Test
Technical Specification
10
0.7
Discover all the variants in the series RBN.
Product. No. CODE |
Model No. | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751001 | RSD0412R | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1450 | 1740 | 1.3 | 1.5 | 0.9 | 1.1 | 24 |
751002 | RSD0412L | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1.3 | 1.5 | 0.9 | 1.1 | 24 | ||
751003 | RSD0612R | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751004 | RSD0612L | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751005 | RSD8512R | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751006 | RSD8512L | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751007 | RSD1012R | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751008 | RSD1012L | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751009 | RSD1112R | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751010 | RSD1112L | 11 | 13.2 | 2.9 | 3.2 | 125 | 1810 | 3.5 | 4.2 | 2.6 | 3.1 | 24 | ||
751011 | RSD1212R | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
751012 | RSD1212L | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 |
Uncover The Related ACCESSORIES









