CXV 500
Unleash The
Power of Pressure
with Our
Standardized Pumps
The CXV 500 pumps are designed to excel in various industrial cleaning applications, offering a maximum pressure of 500 bar and the capability to handle water temperatures up to 65°C (149F). One of the key advantages of the CXV 500 pump is its suitability for fitting on portable washing systems. Its compact build allows for easy installation and mobility, making it a practical choice for users who require flexibility and portability in their cleaning equipment.
Furthermore, the CXV 500 pump proves itself as an ideal solution when it comes to industrial cleaning equipment, this pump strikes the right balance between power, performance, and cost-effectiveness. Its ability to deliver high water pressure while maintaining a compact design and a reasonable cost of ownership makes it a top choice for professionals seeking a reliable and efficient solution for their industrial cleaning needs.
Suitable application for CXV 500 Series :
Industrial Cleaning
Hydro Test
Water Jetting
Technical Specification
Discover all the variants in the series CXV 500.
| Product. No. CODE |
Model No. | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Ø MM |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/Min | GPM | HP | KW | |||||||||||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
| 751001 | RSD0412R | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1450 | 1740 | 1.3 | 1.5 | 0.9 | 1.1 | 24 |
| 751002 | RSD0412L | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1.3 | 1.5 | 0.9 | 1.1 | 24 | ||
| 751003 | RSD0612R | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
| 751004 | RSD0612L | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
| 751005 | RSD8512R | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
| 751006 | RSD8512L | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
| 751007 | RSD1012R | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
| 751008 | RSD1012L | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
| 751009 | RSD1112R | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
| 751010 | RSD1112L | 11 | 13.2 | 2.9 | 3.2 | 125 | 1810 | 3.5 | 4.2 | 2.6 | 3.1 | 24 | ||
| 751011 | RSD1212R | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
| 751012 | RSD1212L | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
Uncover The Related ACCESSORIES