CMP Series

Unleash The
Power of Pressure
with Our
Standardized Pumps
The CMP pumps come in two distinct types, each tailored to excel in specific applications related to high flow & pressure, catering to diverse industry needs.
The first type of CMP pump boasts an impressive maximum pressure capability of 300 bar, coupled with the ability to handle water temperatures up to 65Β°C (149F). This category is particularly well-suited for fitting on professional high-pressure washers, where challenging cleaning tasks demand superior pressure performance. Additionally, it finds great utility when installed on small goods vehicles, enabling them to tackle demanding cleaning jobs effectively with its exceptional pressure output, this CMP pump ensures top-notch cleaning results.
The second type of CMP pump is designed to optimize flow rates while operating at a maximum pressure of 170 bar and handling water temperatures up to 65Β°C (149F). With flow rates reaching up to 54 lpm, this category takes the lead in terms of water delivery capacity. It finds ideal application in various scenarios, including municipal cleaning services, misting systems, heavy hydro test and fire extinguishing systems.
Suitable application for CMP Series :
Pressure Washer
Misting
Vehicle Wash
Municipality
Hydro Test
Fire Fighting
Technical Specification
Discover all the variants in the series CMP.
Product. No. CODE |
Model No. | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751001 | RSD0412R | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1450 | 1740 | 1.3 | 1.5 | 0.9 | 1.1 | 24 |
751002 | RSD0412L | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1.3 | 1.5 | 0.9 | 1.1 | 24 | ||
751003 | RSD0612R | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751004 | RSD0612L | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751005 | RSD8512R | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751006 | RSD8512L | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751007 | RSD1012R | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751008 | RSD1012L | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751009 | RSD1112R | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751010 | RSD1112L | 11 | 13.2 | 2.9 | 3.2 | 125 | 1810 | 3.5 | 4.2 | 2.6 | 3.1 | 24 | ||
751011 | RSD1212R | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
751012 | RSD1212L | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 |
Uncover The Related ACCESSORIES









