CHP Series

Unleash The
Power of Pressure
with Our
Standardized Pumps
The CHP pumps are a versatile and reliable solution for a range of applications, offering a winning combination of performance and convenience. Operating at a maximum pressure of 200 bar and providing flow rates of up to 70 lpm, these pumps excel in handling water temperatures up to 65Β°C (149F).
Their compact build and exceptional performance make the CHP pumps a perfect fit for automatic gantry-style car washes, where space optimization and high-water flow rates are crucial for efficient cleaning. Additionally, they prove their worth on small goods vehicles employed in municipal cleaning services, where the need for reliable and powerful water distribution is paramount to tackle various cleaning tasks effectively. Professionals across different industries can rely on the CHP pump to deliver consistent results, making it a preferred choice for those seeking a robust and efficient water pressure solution.
Suitable application for CHP Series :
Misting
Vehicle Wash
Municipality
Hydro Test
Fire Fighting
Technical Specification
Discover all the variants in the series CHP Series.
Product. No. CODE |
Model No. | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751001 | RSD0412R | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1450 | 1740 | 1.3 | 1.5 | 0.9 | 1.1 | 24 |
751002 | RSD0412L | 4 | 4.8 | 1.1 | 1.3 | 125 | 1810 | 1.3 | 1.5 | 0.9 | 1.1 | 24 | ||
751003 | RSD0612R | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751004 | RSD0612L | 6 | 7.2 | 1.6 | 1.9 | 125 | 1810 | 1.9 | 2.3 | 1.4 | 1.7 | 24 | ||
751005 | RSD8512R | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751006 | RSD8512L | 8.5 | 10.2 | 2.2 | 2.7 | 125 | 1810 | 2.7 | 3.2 | 2.0 | 2.4 | 24 | ||
751007 | RSD1012R | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751008 | RSD1012L | 10 | 12 | 2.6 | 3.2 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751009 | RSD1112R | 11 | 13.2 | 2.9 | 3.5 | 125 | 1810 | 3.2 | 3.8 | 2.3 | 2.8 | 24 | ||
751010 | RSD1112L | 11 | 13.2 | 2.9 | 3.2 | 125 | 1810 | 3.5 | 4.2 | 2.6 | 3.1 | 24 | ||
751011 | RSD1212R | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 | ||
751012 | RSD1212L | 12 | 14.4 | 3.2 | 3.8 | 125 | 1810 | 3.8 | 4.6 | 2.8 | 3.4 | 24 |
Uncover The Related ACCESSORIES









