RSD-210 E

Unleash The
Power of Pressure
with Our
Plunger Pumps
The RSD-210 E pumps stand out as an exceptional choice within our range of 210 bar pumps, offering remarkable performance and cost-effectiveness. With the ability to operate at a maximum pressure of 210 bar and handle water temperatures of up to 65Β°C (150F). This model is particularly well-suited for fitting on compact professional high-pressure washers, where space and portability are crucial factors. The flange included with this pump renders it compatible for installation on any electric motor adhering to the IS / IEC standard prevalent in the market.
Suitable application for RSD-210 E :
Pressure Washer
Hydro Test
Technical Specification
Weight (Kg)
8.6
Oil Capacity (Ltr.)
0.4
Inlet (Inch)
1/2″
Outlet (Inch)
3/8β
Material
Power End : Aluminum
Liquid End : SS 304
Liquid End : SS 304
Discover all the variants in the series RSD-210 E.
Pump Code |
Pump Model | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751073 | RSD8521ER | 8.5 | 10.2 | 2.2 | 2.7 | 210 | 3050 | 1450 | 1740 | 4.5 | 5.4 | 3.3 | 4.0 | 28 |
751074 | RSD8521EL | 8.5 | 10.2 | 2.2 | 2.7 | 210 | 3050 | 4.5 | 5.4 | 3.3 | 4.0 | 28 | ||
751075 | RSD1021ER | 10 | 12 | 2.6 | 3.2 | 210 | 3050 | 5.3 | 6.4 | 3.9 | 4.7 | 28 | ||
751076 | RSD1021EL | 10 | 12 | 2.6 | 3.2 | 210 | 3050 | 5.3 | 6.4 | 3.9 | 4.7 | 28 | ||
751077 | RSD1121ER | 11 | 13.2 | 2.9 | 3.5 | 210 | 3050 | 5.8 | 7.0 | 4.3 | 5.2 | 28 | ||
751078 | RSD1121EL | 11 | 13.2 | 2.9 | 3.5 | 210 | 3050 | 5.8 | 7.0 | 4.3 | 5.2 | 28 | ||
751079 | RSD1221ER | 12 | 14.4 | 3.2 | 3.8 | 210 | 3050 | 6.4 | 7.7 | 4.7 | 5.6 | 28 | ||
751080 | RSD1221EL | 12 | 14.4 | 3.2 | 3.8 | 210 | 3050 | 6.4 | 7.7 | 4.7 | 5.6 | 28 | ||
751081 | RSD1321ER | 13 | 15.6 | 3.4 | 4.1 | 210 | 3050 | 6.9 | 8.3 | 5.1 | 6.1 | 28 | ||
751082 | RSD1321EL | 13 | 15.6 | 3.4 | 4.1 | 210 | 3050 | 6.9 | 8.3 | 5.1 | 6.1 | 28 | ||
751083 | RSD1421ER | 14 | 16.8 | 3.7 | 4.4 | 210 | 3050 | 7.4 | 8.9 | 5.5 | 6.6 | 28 | ||
751084 | RSD1421EL | 14 | 16.8 | 3.7 | 4.4 | 210 | 3050 | 7.4 | 8.9 | 5.5 | 6.6 | 28 | ||
751085 | RSD1521ER | 15 | 18 | 4 | 4.8 | 210 | 3050 | 8.0 | 9.6 | 5.9 | 7.0 | 28 | ||
751086 | RSD1521EL | 15 | 18 | 4 | 4.8 | 210 | 3050 | 8.0 | 9.6 | 5.9 | 7.0 | 28 |
Uncover The Related ACCESSORIES
