Hydro Ease Series
Unleash The
Power of Pressure
with Our
Plunger Pumps
Model BKHE I MOTOR OPERATED TRIPLEX HYDROTEST UNIT
The Hydro Ease Series Triplex Hydro Test Unit is a rugged, high-performance system designed for reliable hydrostatic pressure testing in demanding industrial environments with high flow capability. Featuring a durable triplex plunger pump, the unit delivers smooth and consistent pressure output with precise control for safe and accurate hydro testing operations.
Designed for hydro test applications including pipelines, pressure vessels, valves, heat exchangers, hoses, and industrial process systems, the Hydro Ease Series offers output flow rates up to 21 LPM and pressure capabilities up to 500 bar. Built for both field and workshop use, the unit is available in multiple configurations to meet the requirements of oil & gas, power generation, manufacturing, and industrial maintenance sectors.
Suitable application for Hydro Ease Series :
Hydro Test
Burst Pressure Test
Technical Specification
Type
Triple Plunger Hydrostatic Test Unit
Inlet (Inch)
1/2″
Outlet (Inch)
3/8”
Max. Pressure
upto 500 Bar
Flow
10 to 21 LPM
Material
Power End: Aluminum
Liquid End: SS 304 /Brass
Special Features
- Inbuild Non Return Valve and Manifold Block For Hydro Test Application.
- All Discharge assembly Made from SS 304 Material.
- Ready to use unit for hydro test Application including all Accessories.
- Stainless Steel 304 Liquid end for some selected Models.
- Quality effective Product compare to Market products.
Discover all the variants in the series BKHE.
| Model No. | Max. Volume | Max. Pressure | RPM | Max. Power | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | GPM | HP | KW | |||||||||
| 50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| BKHE-1012R | 10 | 12 | 2.6 | 3.2 | 120 | 1730 | 1440 | 1740 | 3 | 3.6 | 2.2 | 2.6 |
| BKHE-1515R | 15 | 18 | 4 | 4.7 | 150 | 2200 | 1440 | 1740 | 5.8 | 7 | 4.3 | 5.2 |
| BKHE-1520R | 15 | 18 | 4 | 4.7 | 200 | 2900 | 1440 | 1740 | 7.7 | 9.2 | 5.7 | 6.8 |
| BKHE-2115R | 21 | 25 | 5.5 | 6.6 | 150 | 2200 | 1440 | 1740 | 8.1 | 9.7 | 5.9 | 7.1 |
| BKHE-2120R | 21 | 25 | 5.5 | 6.6 | 200 | 2900 | 1440 | 1740 | 10.7 | 12.8 | 7.9 | 9.4 |
| BKHE-1525R | 15 | 18 | 4 | 4.7 | 250 | 3625 | 1440 | 1740 | 9.6 | 11.5 | 7.1 | 8.5 |
| BKHE-2125R | 21 | 25 | 5.6 | 6.7 | 250 | 3625 | 1440 | 1740 | 13.5 | 16.2 | 9.9 | 11.9 |
| BKHE-1735R | 17 | 20 | 4.5 | 5.4 | 350 | 5075 | 1440 | 1740 | 15.2 | 18.2 | 11.2 | 13.4 |
| BKHE-2150R | 21 | 26 | 5.7 | 6.8 | 500 | 7250 | 1440 | 1740 | 27.6 | 33.1 | 20.3 | 24.4 |
Uncover The Related ACCESSORIES