RSD-155 E

Unleash The
Power of Pressure
with Our
Plunger Pumps
The RSD-155 E pumps exhibit impressive capabilities, boasting a maximum operating pressure of 155 bar and the ability to handle water temperatures of up to 65Β°C (150F) with ease. As a highly dependable option, this model proves to be an excellent fit for professional high-pressure washers. Notably, it stands out as a Perfect alternative option to the RSD 125 version. The flange included with this pump renders it compatible for installation on any electric motor adhering to the IS / IEC standard prevalent in the market.
Suitable application for RSD-155 E :
Pressure Washer
Hydro Test
Technical Specification
Weight (Kg)
8.6
Oil Capacity (Ltr.)
0.4
Inlet (Inch)
1/2″
Outlet (Inch)
3/8β
Material
Power End : Aluminum
Liquid End : SS 304
Liquid End : SS 304
Discover all the variants in the series RSD-155 E.
Pump Code |
Pump Model | Max. Volume | Max Pressure | RPM | Max. Power | SHAFT Γ MM |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/Min | GPM | HP | KW | |||||||||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | BAR | PSI | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
751059 | RSD8515ER | 8.5 | 10.2 | 2.2 | 2.7 | 155 | 2250 | 1450 | 1740 | 3.3 | 4.0 | 2.5 | 2.9 | 28 |
751060 | RSD8515EL | 8.5 | 10.2 | 2.2 | 2.7 | 155 | 2250 | 3.3 | 4.0 | 2.5 | 2.9 | 28 | ||
751061 | RSD1015ER | 10 | 12 | 2.6 | 3.2 | 155 | 2250 | 3.9 | 4.7 | 2.9 | 3.5 | 28 | ||
751062 | RSD1015EL | 10 | 12 | 2.6 | 3.2 | 155 | 2250 | 3.9 | 4.7 | 2.9 | 3.5 | 28 | ||
751063 | RSD1115ER | 11 | 13.2 | 2.9 | 3.5 | 155 | 2250 | 4.3 | 5.2 | 3.2 | 3.8 | 28 | ||
751064 | RSD1115EL | 11 | 13.2 | 2.9 | 3.5 | 155 | 2250 | 4.3 | 5.2 | 3.2 | 3.8 | 28 | ||
751065 | RSD1215ER | 12 | 14.4 | 3.2 | 3.8 | 155 | 2250 | 4.7 | 5.7 | 3.5 | 4.2 | 28 | ||
751066 | RSD1215EL | 12 | 14.4 | 3.2 | 3.8 | 155 | 2250 | 4.7 | 5.7 | 3.5 | 4.2 | 28 | ||
751067 | RSD1315ER | 13 | 15.6 | 3.4 | 4.1 | 155 | 2250 | 5.1 | 6.1 | 3.8 | 4.5 | 28 | ||
751068 | RSD1315EL | 13 | 15.6 | 3.4 | 4.1 | 155 | 2250 | 5.1 | 6.1 | 3.8 | 4.5 | 28 | ||
751069 | RSD1415ER | 14 | 16.8 | 3.7 | 4.4 | 155 | 2250 | 5.5 | 6.6 | 4.0 | 4.9 | 28 | ||
751070 | RSD1415EL | 14 | 16.8 | 3.7 | 4.4 | 155 | 2250 | 5.5 | 6.6 | 4.0 | 4.9 | 28 | ||
751071 | RSD1515ER | 15 | 18 | 4.0 | 4.8 | 155 | 2250 | 5.9 | 7.1 | 4.3 | 5.2 | 28 | ||
751072 | RSD1515EL | 15 | 18 | 4.0 | 4.8 | 155 | 2250 | 5.9 | 7.1 | 4.3 | 5.2 | 28 |
Uncover The Related ACCESSORIES
